<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohen Consulting Group</title>
	<atom:link href="http://cohenconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cohenconsultinggroup.com</link>
	<description>Your Virtual Controller</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do You Go to Power Hour?</title>
		<link>http://cohenconsultinggroup.com/power-hour/</link>
		<comments>http://cohenconsultinggroup.com/power-hour/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:53 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[power hour]]></category>

		<guid isPermaLink="false">http://cohenconsultinggroup.com/?p=536</guid>
		<description><![CDATA[I’m sure you’ve heard of Happy Hour, but have you heard about Power Hour? Power Hour is something you should be doing at least once a week during your working day. It’s the time that you carve out of your busy schedule to do the highest-payback tasks for your business. These include items like strategic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcohenconsultinggroup.com%2Fpower-hour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcohenconsultinggroup.com%2Fpower-hour%2F&amp;source=cohenconsulting&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-539" style="border-image: initial; margin: 5px; border: 0px;" src="http://cohenconsultinggroup.com/wp-content/uploads/2012/01/strategicplanning.jpg" alt="strategic planning power hour" width="200" height="116" />I’m sure you’ve heard of Happy Hour, but have you heard about Power Hour? Power Hour is something you should be doing at least once a week during your working day. It’s the time that you carve out of your busy schedule to do the highest-payback tasks for your business. These include items like strategic planning, product or service development, deal-making, and leveraged revenue-building activities.</p>
<p>Chances are some of these power hour tasks may not even be on your to do list. Sometimes it takes some brainstorming and being away from working “in” your business to develop the innovative ideas you need to move your business forward.</p>
<p>To make Power Hour the most effective, schedule it on your calendar on at least a weekly basis (a few times a week would be better). The entire hour should be uninterrupted and free of phone calls, email, and current clients.</p>
<p>Power Hour should NOT include:</p>
<ul>
<li>Doing billable work for current clients. This will bring in income, but it will not move your business forward like higher-payback ideas.</li>
<li>Checking email.</li>
<li>Answering unscheduled phone calls.</li>
<li>Putting out fires.</li>
<li>Routine marketing work, such as going to a networking meeting or creating a web site.</li>
<li>Administrative work or work that falls into your overhead bucket.</li>
<li>Supervising employees.</li>
</ul>
<p>We all keep very busy in our businesses, and if we don’t take the time to occasionally stop and take stock, we often become distracted working on things that are urgent but not important.</p>
<p>The things you do in a Power Hour should be a little bit (if not a lot) scary to you. In fact, that’s why we put them off. But they’re the exact things that will allow our business to really take off when we make the time and face our trepidations.</p>
<p>Some of the things you can consider that would go into a Power Hour:</p>
<ul>
<li>Identifying power partners that you can make major deals with to bring in substantial contracts or clients.</li>
<li>Developing new revenue stream ideas.</li>
<li>Developing human performance skills such as speaking, writing, or negotiating.</li>
<li>Working with a coach or doing homework a coach gives you.</li>
<li>Doing a survey to see how you can look for new ideas for new service lines to serve your customers better.</li>
<li>Going after leveraged reputation-building opportunities, such as speaking to 1,000 ideal prospects or appearing in the news media.</li>
</ul>
<p>What can you do that is going to bring in a significant amount of business across a multiple number of clients? If you think of some things, make a note right now.</p>
<p>Power Hour also brings perspective. It allows you to slow down and examine all of the tasks on your list to see what may not make sense to do. As your Power Hour ideas take root and produce revenue, you may very well be able to delete some items on your to-do list that are less profitable. That will free you up so that you’re working less and making more. In effect, you’ve just given yourself a raise by implementing Power Hour.</p>
<p>Try Power Hour for a month and see what happens in your business. If you’re already doing some form of Power Hour, formalize it, expand it, and leverage it so that you’re benefiting even more.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://cohenconsultinggroup.com/power-hour/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Do+You+Go+to+Power+Hour%3F&amp;link=http://cohenconsultinggroup.com/power-hour/&amp;notes=I%E2%80%99m%20sure%20you%E2%80%99ve%20heard%20of%20Happy%20Hour%2C%20but%20have%20you%20heard%20about%20Power%20Hour%3F%20Power%20Hour%20is%20something%20you%20should%20be%20doing%20at%20least%20once%20a%20week%20during%20your%20working%20day.%20It%E2%80%99s%20the%20time%20that%20you%20carve%20out%20of%20your%20busy%20schedule%20to%20do%20the%20highest-payback%20tasks%20for%20your%20business.%20These%20include%20items%20like&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://cohenconsultinggroup.com/power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Appetite for Double-Dipping (and I Don&#8217;t Mean Ice Cream)</title>
		<link>http://cohenconsultinggroup.com/double-dipping-fraud/</link>
		<comments>http://cohenconsultinggroup.com/double-dipping-fraud/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:00:50 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business protection]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://cohenconsultinggroup.com/?p=527</guid>
		<description><![CDATA[We never think it will happen to us. Becoming a victim of fraud is a horrible experience. It can wreak financial damage, sometimes significant enough to put us out of business. It’s a time-consuming business disruption which often involves accountants, lawyers, credit bureaus, bank executives, and IRS and state tax agents (our favorite people, right?). [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcohenconsultinggroup.com%2Fdouble-dipping-fraud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcohenconsultinggroup.com%2Fdouble-dipping-fraud%2F&amp;source=cohenconsulting&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-528" style="margin: 5px;" title="atm" src="http://cohenconsultinggroup.com/wp-content/uploads/2011/12/atm.jpg" alt="" width="200" height="134" />We never think it will happen to us. Becoming a victim of fraud is a horrible experience. It can wreak financial damage, sometimes significant enough to put us out of business. It’s a time-consuming business disruption which often involves accountants, lawyers, credit bureaus, bank executives, and IRS and state tax agents (our favorite people, right?). Worst of all, it’s a betrayal by one or more fellow human beings, sometimes relatives; an intimate violation that can leave us emotionally scarred for years.</p>
<p>The purpose of today’s article is to get you thinking about this business threat, relay some common ways your accounting system can be used to hurt you, and to urge you to make a plan to protect yourself against fraud so you don’t become a victim.</p>
<p><strong>Story time</strong></p>
<p>Here’s a list of just a few common ways that someone with access to your accounting system can make off with your dough.</p>
<p><strong>Paying bills you don’t owe.</strong></p>
<p>If you and your bookkeeper both owe Pacific Gas and Electric, make sure the check is going to cover your account balance and not theirs. It’s a common fraud act to pay personal bills from the company account. According to a Florida CPA, “one bookkeeper promised to repay a company owner $50,000, with a second mortgage on the bookkeeper&#8217;s house, when caught using QuickBooks this way.”</p>
<p>Also watch out for repeat requests for reimbursements of the same receipts as well as overstated expenses due to improper use of entering bills versus writing checks in QuickBooks.</p>
<p><strong>PayPal, ATM withdrawals, and petty cash violations.</strong></p>
<p>Make sure you have the same controls on your bank accounts as you do your cash equivalent accounts. It’s easy for employees to abuse PayPal accounts, ATM withdrawals, and other cash equivalents if controls are not in place.\</p>
<p><strong>Lackadaisical oversight.</strong></p>
<p>When the cat’s away….</p>
<p>A Connecticut consultant’s clients were living overseas while a cousin was supposed to be handling their bills. The clients were unable to access their accounts online, so they began asking for bank statements. When they didn’t get them, they suspected something was up. They finally had to request the bank statements from the bank and found that their cousin was paying both the clients’ bills and their own bills from their account. It took four to five years to straighten out, plus a huge bookkeeping bill, and they never recovered all of the lost money.</p>
<p>You would hope people don’t take advantage of you when you are in a weak spot, but it didn’t happen in the next story. A Florida CPA tells of a bookkeeper and manager who stole $250,000+ while an owner was out trying to recover from a liver transplant. They kept money that should have gone to pay payroll taxes. By the time you get the IRS letter telling you of the problem, the bookkeeper and manager can be long gone.</p>
<p>Don’t let the mice play.</p>
<p><strong>Sales irregularities.</strong></p>
<p>A Florida CPA alerted me to this story. When a customer attempted to return an item to the Complete Wireless store in Edinboro, PA, the receipt could not be found. Robert Kerner, a former employee, allegedly pocketed over $19,000 worth of cash sales by deleting not only his sales receipts but the sales receipts of other workers. Journalist Tim Hahn of the Erie Times-News wrote, “Kerner admitted to taking the money in order to pay his college tuition.”</p>
<p><strong>Angry employees.</strong></p>
<p>An attorney who was a client of a Connecticut Timeslips consultant terminated their bookkeeper but let her work a few extra weeks. All of the billing was done in Timeslips. The angry employee deleted billings worth thousands of dollars right before she left. The Timeslips consultant was hired to attempt reconstruction of the damage.</p>
<p>It’s dramatic in movies when the bad guy actors escort fired employees directly out of the building (most recently, Margin Call), but it’s a good thing to do in real life as well.</p>
<p><strong>Collusion.</strong></p>
<p>When the bookkeeper is a close friend of a bank teller, it can spell trouble. When they go in together to draft fraudulent checks and pull money out of a business owner’s account, it can spell fraud. This happened to an attorney in Connecticut; to his credit, he noticed some irregular transactions on the bank statement and blew the whistle. You may wonder like I do how people think they can get away with this, especially when it’s an attorney.</p>
<p>Fraud hardly ever ends well, so the best thing to do is to put measures in place to prevent it as much as possible. It’s never a sure thing to prevent fraud 100%, but it makes sense to do as much as is cost-effective to avoid catastrophic losses that can bring an entire business down.</p>
<p>As always, if we can help you in any way with this, please don’t hesitate to contact our office.</p>
<p><em>(Thanks to Caren Schwartz of Time and Cents Consultants, LLC for the Connecticut-based stories.) </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://cohenconsultinggroup.com/double-dipping-fraud/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=An+Appetite+for+Double-Dipping+%28and+I+Don%27t+Mean+Ice+Cream%29&amp;link=http://cohenconsultinggroup.com/double-dipping-fraud/&amp;notes=We%20never%20think%20it%20will%20happen%20to%20us.%20Becoming%20a%20victim%20of%20fraud%20is%20a%20horrible%20experience.%20It%20can%20wreak%20financial%20damage%2C%20sometimes%20significant%20enough%20to%20put%20us%20out%20of%20business.%20It%E2%80%99s%20a%20time-consuming%20business%20disruption%20which%20often%20involves%20accountants%2C%20lawyers%2C%20credit%20bureaus%2C%20bank%20executives%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
